What Cryptocurrency? Most Popular Cryptocurrency? Find It On 18Digits
Top 18 Voted
New voting results every Friday 3 PM CEST
Rank (Prev.) | Name | Symbol | Price | Change (24h) |
---|---|---|---|---|
1 (1) | Ethereum | (ETH) | 1,637.930000 | 0.38% |
2 (2) | Bitcoin | (BTC) | 22,991.000000 | 0.51% |
3 (3) | Binance Coin | (BNB) | 329.020000 | 0.25% |
4 (4) | Solana | (SOL) | 23.130000 | -0.08% |
5 (10) | Litecoin | (LTC) | 98.910000 | 2.29% |
6 (7) | Shiba Inu | (SHIB) | 0.000014 | -2.79% |
7 (5) | Cardano | (ADA) | 0.387601 | -0.87% |
8 (9) | Polkadot | (DOT) | 6.720000 | 0.64% |
9 (6) | Polygon | (MATIC) | 1.230000 | 2.14% |
10 (8) | TRON | (TRX) | 0.064882 | 2.19% |
11 (11) | PancakeSwap | (CAKE) | 4.500000 | 0.20% |
12 (12) | Stellar | (XLM) | 0.090325 | -1.26% |
13 (15) | Zilliqa | (ZIL) | 0.029809 | 3.71% |
14 (13) | Tether | (USDT) | 1.001000 | 0.00% |
15 (14) | Dogecoin | (DOGE) | 0.091015 | -0.81% |
16 (16) | Celo | (CELO) | 0.788798 | -1.49% |
17 (17) | XRP | (XRP) | 0.397043 | -0.51% |
18 (18) | Lunr Token | (LUNR) | 0.000000 | 0.00% |
Your favorite crypto isn’t among these?
No problem.
Search to find much more data and vote it up!
Biggest Gainers
Upcoming Airdrop
Play Video
What Cryptocurrency – Most Popular Cryptocurrency weekly voting DATA
All-Time Highlights
Click to discover what and when affected the
price of the crypto asset
Videos
Click to check out the top-rated educational,
technical, or influencer channels
Technical Analysis
Click to learn the technical reasons for the current and
future price movement