What Cryptocurrency? Most Popular Cryptocurrency? Find It On 18Digits
Top 18 Voted
New voting results every Friday 3 PM CEST
Rank (Prev.) | Name | Symbol | Price | Change (24h) |
---|---|---|---|---|
1 (1) | Ethereum | (ETH) | 1,761.050000 | -1.60% |
2 (2) | Bitcoin | (BTC) | 28,069.000000 | 0.46% |
3 (3) | Binance Coin | (BNB) | 337.360000 | -0.45% |
4 (4) | Solana | (SOL) | 22.490000 | 0.94% |
5 (6) | Shiba Inu | (SHIB) | 0.000011 | -3.83% |
6 (7) | TRON | (TRX) | 0.066136 | -1.78% |
7 (5) | Cardano | (ADA) | 0.338169 | -2.36% |
8 (8) | PancakeSwap | (CAKE) | 3.840000 | -0.73% |
9 (10) | Polkadot | (DOT) | 6.160000 | -4.85% |
10 (9) | Polygon | (MATIC) | 1.120000 | -4.46% |
11 (11) | Stellar | (XLM) | 0.087619 | -1.17% |
12 (13) | Tether | (USDT) | 1.007000 | -0.08% |
13 (12) | Litecoin | (LTC) | 79.270000 | -5.69% |
14 (15) | Celo | (CELO) | 0.637507 | -5.66% |
15 (17) | XRP | (XRP) | 0.383559 | -2.03% |
16 (16) | Zilliqa | (ZIL) | 0.027809 | -6.06% |
17 (14) | Dogecoin | (DOGE) | 0.072362 | -4.17% |
18 (18) | Lunr Token | (LUNR) | 0.000000 | 0.00% |
Your favorite crypto isn’t among these?
No problem.
Search to find much more data and vote it up!
Biggest Gainers
Upcoming Airdrop
Play Video
What Cryptocurrency – Most Popular Cryptocurrency weekly voting DATA
All-Time Highlights
Click to discover what and when affected the
price of the crypto asset
Videos
Click to check out the top-rated educational,
technical, or influencer channels
Technical Analysis
Click to learn the technical reasons for the current and
future price movement