What Cryptocurrency? Most Popular Cryptocurrency? Find It On 18Digits

Top 18 Voted

New voting results every Friday 3 PM CEST

Rank (Prev.) Name Symbol Price Change (24h)
1 (1) Ethereum (ETH) 1,817.030000 -2.86%
2 (1) Ethereum (ETH) 1,817.030000 -2.86%
3 (2) Bitcoin (BTC) 25,760.000000 -3.80%
4 (2) Bitcoin (BTC) 25,760.000000 -3.80%
5 (3) Binance Coin (BNB) 278.800000 -7.33%
6 (3) Binance Coin (BNB) 278.800000 -7.33%
7 (4) Solana (SOL) 20.080000 -6.90%
8 (4) Solana (SOL) 20.080000 -6.90%
9 (5) Cardano (ADA) 0.354337 -5.24%
10 (5) Cardano (ADA) 0.354337 -5.24%
11 (7) PancakeSwap (CAKE) 1.580000 -7.48%
12 (7) PancakeSwap (CAKE) 1.580000 -7.48%
13 (8) TRON (TRX) 0.079116 -3.28%
14 (8) TRON (TRX) 0.079116 -3.28%
15 (6) Polkadot (DOT) 5.080000 -4.26%
16 (6) Polkadot (DOT) 5.080000 -4.26%
17 (12) Stellar (XLM) 0.087789 -3.54%
18 (12) Stellar (XLM) 0.087789 -3.54%

Your favorite crypto isn’t among these?

No problem.

Search to find much more data and vote it up!

What Cryptocurrency – Most Popular Cryptocurrency weekly voting DATA

All-Time Highlights

Click to discover what and when affected the
price of the crypto asset

Videos

Click to check out the top-rated educational,
technical, or influencer channels

Technical Analysis

Click to learn the technical reasons for the current and
future price movement