Biggest Vote Gainers

Rank Previous Coin Name Change
354 18405 STAT 18051
138 12735 xoloitzcuintli 12597
367 5083 Vaiot 4716
12540 13984 ApolloX 1444
358 981 PolyGod 623

Biggest Vote Losers

Rank Previous Coin Name Change
21880 384 KWAI -21496
21879 902 ACRIA -20977
21878 1158 Golteum -20720
21876 2828 Chains -19048
21877 2829 HbarSuite -19048

Biggest Vote Gainers

Rank Previous Coin Name Change
354 18405 STAT 18051
138 12735 xoloitzcuintli 12597
367 5083 Vaiot 4716
12540 13984 ApolloX 1444
358 981 PolyGod 623

Biggest Vote Losers

Rank Previous Coin Name Change
21880 384 KWAI -21496
21879 902 ACRIA -20977
21878 1158 Golteum -20720
21876 2828 Chains -19048
21877 2829 HbarSuite -19048

Biggest Crypto Gainers Reviews

Crypto Trend Videos

Crypto Trend Videos

2022

FEBRUARY

Crypto Trend | Week 5 | 2022

JANUARY

Crypto Trend | Week 4 | 2022

Crypto Trend | Week 3 | 2022

Crypto Trend | Week 2 | 2022

Crypto Trend | Week 1 | 2022

2021

Crypto Trend | Week 52 | 2021

Crypto Trend | Week 51 | 2021

Crypto Trend | Week 50 | 2021

Crypto Trend | Week 49 | 2021

Crypto Trend | Week 48 | 2021